|
FABULOUSE LOT +/- .879 ACRES IN TWO RIVER COUNTRY. WALKING DISTANCE TO THE NEW RIVER. CORNER LOT. BUILD YOUR 2ND HOME HERE.
DAYS ON MARKET | 501 | LAST UPDATED | 5/31/2024 |
---|---|---|---|
TRACT | Evergreen Acres | YEAR BUILT | 0 |
COMMUNITY | 35-Piney Creek | COUNTY | Alleghany |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | PineyCreek |
---|---|
High School | Alleghany |
PRICE HISTORY | |
Prior to Jan 26, '24 | $22,500 |
---|---|
Jan 26, '24 - May 2, '24 | $19,500 |
May 2, '24 - May 8, '24 | $18,900 |
May 8, '24 - May 31, '24 | $18,000 |
May 31, '24 - Today | $16,900 |
ADDITIONAL DETAILS | |
AREA | 35-Piney Creek |
---|---|
EXTERIOR | None |
HOA DUES | 250 |
LOT | 0.87 acre(s) |
LOT DESCRIPTION | Rolling Slope, Wooded |
SUBDIVISION | Evergreen Acres |
TAXES | 110.38 |
UTILITIES | Electricity Available |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hodges
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elias Legra, New River Realty & Rentals, 336-846-2550
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.