|
One Level Living, ranch style layout located close to the Wilkes/ Ashe County line, makes for easy access to Wilkesboro and Boone and only 10 minutes back to downtown West Jefferson. A popular split bedroom design, with the master bedroom and ensuite bath on one end and guest bedrooms and bath on opposite side. Updated and spacious kitchen with new waterproof vinyl flooring in kitchen. Lots of cabinet space. Portable island that can be moved to suite your own tastes. Master bedroom has small sitting are off onside, perfect for a house office, large WIC closet in Master. Cozy living room with laminate flooring, and access to front deck. Flat yard with numerous large trees that provide nice shade. Large outbuilding for your storage needs. New roof was installed in the last 10 years. Easy year round access off quiet paved state maintained road. Blue Ridge Parkway less than 1 mile away and the New River is a just a few miles away as well. See today.
DAYS ON MARKET | 214 | LAST UPDATED | 3/9/2023 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1960 |
COMMUNITY | 19-Peak Creek, Obids | COUNTY | Ashe |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Westwood |
---|---|
High School | Ashe County |
PRICE HISTORY | |
Prior to Aug 23, '22 | $259,900 |
---|---|
Aug 23, '22 - Sep 17, '22 | $249,900 |
Sep 17, '22 - Sep 25, '22 | $239,900 |
Sep 25, '22 - Oct 27, '22 | $233,900 |
Oct 27, '22 - Nov 11, '22 | $225,000 |
Nov 11, '22 - Nov 13, '22 | $200,000 |
Nov 13, '22 - Dec 13, '22 | $199,900 |
Dec 13, '22 - Today | $195,000 |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 19-Peak Creek, Obids |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Masonry, Vinyl Siding, Wood Frame |
EXTERIOR | Gravel Driveway, Storage |
GARAGE | Driveway, Gravel, No Garage, Private |
HEAT | Kerosene |
INTERIOR | Attic, Window Treatments |
LOT | 0.54 acre(s) |
SEWER | Septic Permit Unavailable |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | None |
TAXES | 614.48 |
UTILITIES | High Speed Internet Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Pasture |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hodges
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Barr, Realty One Group Results
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.