|
Great tract of land and full of potential! 58+/- Acres is perfect for your next mountain getaway home or a housing development. The land will need a private well and septic tank.
DAYS ON MARKET | 13 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | None | YEAR BUILT | 0 |
COMMUNITY | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL | COUNTY | Avery |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Crossnore |
---|---|
High School | Avery County |
ADDITIONAL DETAILS | |
AREA | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL |
---|---|
LOT | 58 acre(s) |
LOT DESCRIPTION | Acreage, Mobile Home Allowed, Rolling Slope, Steep Slope, Wooded |
SEWER | Not Connected |
SUBDIVISION | None |
TAXES | 238 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Seasonal View,Trees/Woods |
WATER | Not Connected,Private,Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek,Stream |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hodges
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Blue Ridge Realty & Inv. Linville
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.