|
Location, location. Close to App ski mountain. Treehouse-style living with a seasonal view. Two decks, two living areas, two stone fireplaces. Small subdivision of only five buildings and ten units. New roofs are scheduled for 2021. Landscape and front facades have recently been updated.
DAYS ON MARKET | 43 | LAST UPDATED | 12/19/2020 |
---|---|---|---|
TRACT | Deer Ridge | YEAR BUILT | 1999 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Asphalt, Driveway, No Garage |
HEAT | Forced Air, Propane |
HOA DUES | 1000 |
INTERIOR | High Speed Internet |
LOT | 0 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Deer Ridge |
TAXES | 904 |
VIEW | Yes |
VIEW DESCRIPTION | Seasonal View,Trees/Woods |
WATER | Public |
ZONING | Deed Restrictions,Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hodges
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Sotheby's International Realty - Blowing R
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.