|
GREAT CONDO IN JEFFERSON LANDING OVERLOOKING THE POOL WITH A SCREENED IN PORCH GREAT RENTAL POTENTIAL FOR THE CONDO 1 LOCK-OUT AND 1 BEDROOM THIS UNIT COMES COMPLETELY FURNISHED SET UP READY FOR RENTAL CALL TODAY TO PREVIEW; Wonderful mountain views from immaculate top floor unit. Bright large LR, DR. Spacious master bedroom opens to covered porch with over sized master bath, 2nd BR can be study/guest quarters or separate apartment for rental. New Appliances in 2016 including the hot water heater, new refrigerator and dishwasher in 2018. New heating system installed in 2014. New electrical replacements in 2016 all lighting, all led light bulbs. New Heat Pump in 2012. Community amenities associated w/social and/or golf Memberships. River & Town are close proximity. Interior is spotless. This unit is within walking distance to the clubhouse, pool, and fitness center. Great location centrally located in Ashe County.
DAYS ON MARKET | 96 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | Jefferson Landing | YEAR BUILT | 2000 |
COMMUNITY | 16-Jefferson, West Jefferson | GARAGE SPACES | 2.0 |
COUNTY | Ashe | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Mountain View |
---|
ADDITIONAL DETAILS | |
AMENITIES | 24 Hr Security, Club Membership Available, Clubhouse, Fitness Center, Gated, Golf, Pond Access, Pool, River Access, Tennis |
---|---|
APPLIANCES | Dishwasher, Dryer, Dryer Hookup, Electric Range, Garbage Disposal, Microwave, Refrigerator, Washer, Washer Hookup |
AREA | 16-Jefferson, West Jefferson |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Hardboard, Wood |
EXTERIOR | Pasture, Swimming Pool |
GARAGE | Driveway Parking, None, Street Parking, Yes |
HEAT | Heat Pump-Electric, Other-See Remark |
HOA DUES | 2400.00 |
INTERIOR | 1st Floor Laundry, Air Conditioned, Air Conditioning, Flat Screen TV, Furnished, Hot Water, Restrooms, Second Kitchen, Window Treatments |
LOT | 436 sq ft |
POOL | Yes |
SEWER | Community/Shared |
STORIES | 1 |
STYLE | Mountain, Other-See Remarks, Ranch |
SUBDIVISION | Jefferson Landing |
TAXES | 667.94 |
UTILITIES | Cable Available,High Speed Internet |
VIEW | Yes |
VIEW DESCRIPTION | Long Range View,Mountain View,Pastorial View,Residentl |
WATER | Community |
WATER ACCESS | Pond,River Access |
ZONING | Deed Restrictions,Multi-Family,Residential,Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hodges
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Regency Properties
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2019.